Razor Jr. Lil' Kick - 3-Wheel Kick Scooter for Younger Children (Ages 3+)
Category: roller derby scooter
For over 20 years, Razor has embodied the spirit of freedom and fearless fun, crafting scooters and ride-ons that cater to both transportation and recreation needs. Designed by action sport athletes, these expertly engineered products prioritize the highest quality and performance, catering to the thrill-seeking, joyful, and sociable riding experiences that Razor champions.
Whether you're seeking an electric ride-on for powered excitement, a drifting fun adventure, or a prismatic light show to captivate, Razor's diverse offerings cater to a wide range of riding preferences. The Original series provides the classic Razor experience, while the Go Electric range introduces the convenience of battery-powered mobility.
Designed with first-time riders in mind, the Lil' Kick scooter features an extra-wide, slip-resistant deck and larger polymer wheels, ensuring stability and balance as little ones learn to steer and navigate. The kick-powered Lil' Kick scooter is the perfect choice for kids to expend their boundless energy.
It's important to note that the max speed and range per charge of Razor's products can vary based on several factors, including rider weight, riding surface, incline, ambient temperature, battery level, and riding style (stop-start vs. cruising).
Razor's commitment to delivering exceptional riding experiences has made them a trusted brand for over two decades, and their diverse product lineup caters to the adventurous spirit of riders of all ages and skill levels. Whether you're seeking transportation, recreation, or simply the thrill of the ride, Razor has the perfect solution to meet your needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Pink | ||||
age_range_description | Toddler | ||||
special_feature | Adjustable Handlebar Height | ||||
weight_limit | 45 Pounds | ||||
product_dimensions | 22.2"L x 14.4"W x 25.98"H | ||||
number_of_wheels | 3 | ||||
model_name | Razor Jr. Lil' Kick Scooter | ||||
wheel_material | Polyurethane | ||||
frame_material | Alloy Steel | ||||
item_weight | 5.2 Pounds | ||||
handlebar_type | The height of the handlebars is not adjustable | ||||
handle_height | 8.3 Inches | ||||
wheel_size | 1 Millimeters | ||||
wheel_type | Solid | ||||
grip_type | Contoured | ||||
brake_style | no brakes | ||||
warranty_type | 180-day Warranty | ||||
recommended_uses_for_product | children's recreational transportation, building coordination | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423018146 | ||||
global_trade_identification_number | 00845423018146 | ||||
item_package_dimensions_l_x_w_x_h | 19 x 8.5 x 5 inches | ||||
package_weight | 2.84 Kilograms | ||||
item_dimensions_lx_wx_h | 22.2 x 14.4 x 25.98 inches | ||||
brand_name | Razor | ||||
warranty_description | 90 day Limited Manufacturer | ||||
material | Aluminum | ||||
suggested_users | unisex-teen | ||||
part_number | 20014961 | ||||
style | Frustration-Free Packaging | ||||
included_components | Lil' Kick Scooter, Manual | ||||
size | 19 x 5.25 x 9 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,920 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #29 in Kick Scooters | ||||
date_first_available | April 21, 2016 |